Original data · updated 2026-08-13
DayTrip4U Travel Trends Report
What 10,696 bookable tours across 116countries reveal about where travellers are going, what they're doing and where they get the best value. Free to cite — please link back to this page.
10,696
Tours analysed
116
Countries
1476
Cities
€354
Avg. tour price
Most popular destinations by tour supply
| # | Country | Tours | Avg price |
|---|---|---|---|
| 1 | Italy | 678 | €346 |
| 2 | Portugal | 574 | €323 |
| 3 | Greece | 574 | €436 |
| 4 | Bulgaria | 549 | €118 |
| 5 | Turkey | 500 | €193 |
| 6 | France | 475 | €392 |
| 7 | Iceland | 456 | €847 |
| 8 | Argentina | 397 | €247 |
| 9 | United Arab Emirates | 396 | €188 |
| 10 | United Kingdom | 322 | €782 |
Best-value cities for tours (avg price, 15+ tours)
| # | City | Avg price | Tours |
|---|---|---|---|
| 1 | Kazanluk, Bulgaria | €42 | 16 |
| 2 | Marmaris, Turkey | €44 | 18 |
| 3 | Kemer, Turkey | €45 | 26 |
| 4 | Dublin, Ireland | €53 | 29 |
| 5 | Maspalomas, Spain | €53 | 15 |
| 6 | Hurghada, Egypt | €56 | 71 |
| 7 | Ubud, Indonesia | €58 | 21 |
| 8 | Paraty, Brazil | €60 | 23 |
| 9 | Singapore, Singapore | €63 | 16 |
| 10 | Bodrum, Turkey | €64 | 16 |
Trending activity types
3,898
Cultural Tours
3,426
Bus & Minivan Tours
3,235
Day Trips & Excursions
2,913
Luxury
2,337
Walking Tours
1,962
City Tours
1,910
Nature Tours
1,855
Adventure Tours
Explore 10,696 tours across 116 countries
Browse all destinations →Methodology: figures computed from DayTrip4U's live catalogue of bookable tours and activities, updated daily. Prices are the lowest available per tour, in EUR. Please credit “DayTrip4U Travel Trends” with a link to this page.