Original data · updated 2026-08-24
DayTrip4U Travel Trends Report
What 12,298 bookable tours across 117countries reveal about where travellers are going, what they're doing and where they get the best value. Free to cite — please link back to this page.
12,298
Tours analysed
117
Countries
1504
Cities
€443
Avg. tour price
Most popular destinations by tour supply
| # | Country | Tours | Avg price |
|---|---|---|---|
| 1 | Spain | 1,089 | €672 |
| 2 | Portugal | 878 | €389 |
| 3 | France | 825 | €916 |
| 4 | Italy | 719 | €408 |
| 5 | Greece | 577 | €440 |
| 6 | Bulgaria | 547 | €118 |
| 7 | Turkey | 502 | €192 |
| 8 | Iceland | 447 | €861 |
| 9 | Argentina | 405 | €245 |
| 10 | United Arab Emirates | 401 | €197 |
Best-value cities for tours (avg price, 15+ tours)
| # | City | Avg price | Tours |
|---|---|---|---|
| 1 | Kazanluk, Bulgaria | €36 | 15 |
| 2 | Marmaris, Turkey | €44 | 18 |
| 3 | Kemer, Turkey | €45 | 27 |
| 4 | Hurghada, Egypt | €53 | 77 |
| 5 | Dublin, Ireland | €53 | 29 |
| 6 | Maspalomas, Spain | €53 | 15 |
| 7 | Ubud, Indonesia | €58 | 21 |
| 8 | Paraty, Brazil | €60 | 23 |
| 9 | Singapore, Singapore | €63 | 16 |
| 10 | Bodrum, Turkey | €63 | 16 |
Trending activity types
4,115
Cultural Tours
3,621
Bus & Minivan Tours
3,343
Day Trips & Excursions
2,981
Luxury
2,412
Walking Tours
2,365
Transfers
2,013
City Tours
1,933
Nature Tours
Explore 12,298 tours across 117 countries
Browse all destinations →Methodology: figures computed from DayTrip4U's live catalogue of bookable tours and activities, updated daily. Prices are the lowest available per tour, in EUR. Please credit “DayTrip4U Travel Trends” with a link to this page.